
Squires Estate
The Bellmont House
Price per week | Season | Belmont |
Dec 20th 2009 to April 30th 2010 | HIGH | $4,060.00 |
May 1st 2010 to July 31st 2010 | LOW | $3,150.00 |
Aug 1st 2010 to Sep 3rd 2010 | HIGH | $4,060.00 |
Sep 4th 2010 to Dec 18th 2010 | LOW | $3,150.00 |
Price per day | Season | Belmont |
Dec 20th 2009 to April 30th 2010 | HIGH | $580.00 |
May 1st 2010 to July 31st 2010 | LOW | $450.00 |
Aug 1st 2010 to Sep 3rd 2010 | HIGH | $580.00 |
Sep 4th 2010 to Dec 18th 2010 | LOW | $450.00 |
Price per bedroom | Season | Belmont |
Price per bedroom | HIGH | $290.00 |
Price per bedroom | LOW | $225.00 |
Rates are in USD and include taxes
-------------------------------------------------------------
Cottage at Belmont
Price per week | Season | The Cottage |
Dec 20th 2009 to April 30th 2010 | HIGH | $1,610.00 |
May 1st 2010 to July 31st 2010 | LOW | $1,330.00 |
Aug 1st 2010 to Sep 3rd 2010 | HIGH | $1,610.00 |
Sep 4th 2010 to Dec 18th 2010 | LOW | $1,330.00 |
Price per day | Season | The Cottage |
Dec 20th 2009 to April 30th 2010 | HIGH | $230.00 |
May 1st 2010 to July 31st 2010 | LOW | $190.00 |
Aug 1st 2010 to Sep 3rd 2010 | HIGH | $230.00 |
Sep 4th 2010 to Dec 18th 2010 | LOW | $190.00 |
Price per bedroom | Season | The Cottage |
Price per bedroom | HIGH | $230.00 |
Price per bedroom | LOW | $190.00 |
Rates are in USD and include taxes
-------------------------------------------------------------
The Junior Cottage
Price per week | Season | Junior Cottage |
Dec 20th 2009 to April 30th 2010 | HIGH | $1,400.00 |
May 1st 2010 to July 31st 2010 | LOW | $1,190.00 |
Aug 1st 2010 to Sep 3rd 2010 | HIGH | $1,400.00 |
Sep 4th 2010 to Dec 18th 2010 | LOW | $1,190.00 |
Price per day | Season | Junior Cottage |
Dec 20th 2009 to April 30th 2010 | HIGH | $200.00 |
May 1st 2010 to July 31st 2010 | LOW | $170.00 |
Aug 1st 2010 to Sep 3rd 2010 | HIGH | $200.00 |
Sep 4th 2010 to Dec 18th 2010 | LOW | $170.00 |
Price per bedroom | Season | Junior Cottage |
Price per bedroom | HIGH | $200.00 |
Price per bedroom | LOW | $170.00 |
Rates are in USD and include taxes
-------------------------------------------------------------
Mrs. Russel House
Price per week | Season | Mrs. Russel House |
Dec 20th 2009 to April 30th 2010 | HIGH | $5,670.00 |
May 1st 2010 to July 31st 2010 | LOW | $4,550.00 |
Aug 1st 2010 to Sep 3rd 2010 | HIGH | $5,670.00 |
Sep 4th 2010 to Dec 18th 2010 | LOW | $4,550.00 |
Price per day | Season | Mrs. Russel House |
Dec 20th 2009 to April 30th 2010 | HIGH | $810.00 |
May 1st 2010 to July 31st 2010 | LOW | $650.00 |
Aug 1st 2010 to Sep 3rd 2010 | HIGH | $810.00 |
Sep 4th 2010 to Dec 18th 2010 | LOW | $650.00 |
Price per bedroom | Season | Mrs. Russel House |
Price per bedroom | HIGH | $270.00 |
Price per bedroom | LOW | $216.60 |
Rates are in USD and include taxes
-------------------------------------------------------------
Stone House
Price per week | Season | Stone House |
Dec 20th 2009 to April 30th 2010 | HIGH | $2,800.00 |
May 1st 2010 to July 31st 2010 | LOW | $2,380.00 |
Aug 1st 2010 to Sep 3rd 2010 | HIGH | $2,800.00 |
Sep 4th 2010 to Dec 18th 2010 | LOW | $2,380.00 |
Price per day | Season | Stone House |
Dec 20th 2009 to April 30th 2010 | HIGH | $400.00 |
May 1st 2010 to July 31st 2010 | LOW | $340.00 |
Aug 1st 2010 to Sep 3rd 2010 | HIGH | $400.00 |
Sep 4th 2010 to Dec 18th 2010 | LOW | $340.00 |
Price per bedroom | Season | Stone House |
Price per bedroom | HIGH | $200.00 |
Price per bedroom | LOW | $170.00 |
Rates are in USD and include taxes
-------------------------------------------------------------
Toad's Hall
Price per week | Season | Toad's Hall |
Dec 20th 2009 to April 30th 2010 | HIGH | $2,450.00 |
May 1st 2010 to July 31st 2010 | LOW | $1,960.00 |
Aug 1st 2010 to Sep 3rd 2010 | HIGH | $2,450.00 |
Sep 4th 2010 to Dec 18th 2010 | LOW | $1,960.00 |
Price per day | Season | Toad's Hall |
Dec 20th 2009 to April 30th 2010 | HIGH | $350.00 |
May 1st 2010 to July 31st 2010 | LOW | $280.00 |
Aug 1st 2010 to Sep 3rd 2010 | HIGH | $350.00 |
Sep 4th 2010 to Dec 18th 2010 | LOW | $280.00 |
Price per bedroom | Season | Toad's Hall |
Price per bedroom | HIGH | $350.00 |
Price per bedroom | LOW | $280.00 |
Rates are in USD and include taxes
-------------------------------------------------------------
Resort Information
Bahamas Out Island Packages & Promotions
Be the first to hear about the latest Bahamas Out Island resort packages and offers.
See a page you'd like to save or read later?
Simply click the “Save Page for later” button to save any page and read it later.
New U.S. Passport Regulations
As of January 23, 2007 all U.S. citizens are required to carry valid U.S. passports when traveling to and from The Bahamas.
Order your Out Islands Destination Guide
Get all the information you need about the Out Islands. We'll mail it to you right away!